<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad&#039;s Creative Blog</title>
	<atom:link href="http://www.artisticimposter.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisticimposter.com/blog</link>
	<description>Artistic Imposter Design</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Animated Short Underway</title>
		<link>http://www.artisticimposter.com/blog/2010/09/08/new-animated-short-underway/</link>
		<comments>http://www.artisticimposter.com/blog/2010/09/08/new-animated-short-underway/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:19:33 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=349</guid>
		<description><![CDATA[Over the weekend, I began working on a new idea for a Flash animated short. Several years ago, I performed an original pantomime entitled &#8220;The Skydiver,&#8221; and over the holiday weekend I began turning my pantomime into an animated Flash cartoon. Here&#8217;s a screenshot of part of the cartoon: I&#8217;m doing some experimenting with this [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, I began working on a new idea for a Flash animated short. Several years ago, I performed an original pantomime entitled &#8220;The Skydiver,&#8221; and over the holiday weekend I began turning my pantomime into an animated Flash cartoon. Here&#8217;s a screenshot of part of the cartoon:</p>
<p><a href="http://www.artisticimposter.com/blog/wp-content/uploads/2010/09/scene.png"><img src="http://www.artisticimposter.com/blog/wp-content/uploads/2010/09/scene-300x200.png" alt="" title="&quot;The Skydiver&quot; background" width="300" height="200" class="aligncenter size-medium wp-image-344" /></a></p>
<p>I&#8217;m doing some experimenting with this cartoon, and I plan to do most of the actual animation using traditional frame-by-frame methods, so it could take me a little longer to finish than it would otherwise. Once it is finished, I&#8217;m going to build a new page into my Web site just for Flash cartoons, and it will also be posted on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/09/08/new-animated-short-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Basics Tutorial #3: Creating 3d Text</title>
		<link>http://www.artisticimposter.com/blog/2010/08/26/flash-basics-tutorial-3-creating-3d-text/</link>
		<comments>http://www.artisticimposter.com/blog/2010/08/26/flash-basics-tutorial-3-creating-3d-text/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:33:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics Video Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[break apart]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[creating text]]></category>
		<category><![CDATA[fill color]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[Gradient Transform Tool]]></category>
		<category><![CDATA[Line Tool]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[paste in place]]></category>
		<category><![CDATA[snapping]]></category>
		<category><![CDATA[Text Tool]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[undo]]></category>
		<category><![CDATA[Zoom Tool]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=341</guid>
		<description><![CDATA[How to create 3d looking text. http://www.youtube.com/watch?v=gsIwH3LZiq4 In this tutorial, I demonstrate how to create text and make it look 3d. Concepts learned: Breaking Apart Objects Changing Fill Colors Copying and Pasting Snapping Using the Gradient Transform Tool Using the Line Tool Using the Text Tool Using the Zoom Tool Using Undo Working with Text [...]]]></description>
			<content:encoded><![CDATA[<p>How to create 3d looking text.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/gsIwH3LZiq4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gsIwH3LZiq4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<a href="http://www.youtube.com/watch?v=gsIwH3LZiq4">http://www.youtube.com/watch?v=gsIwH3LZiq4</a></p>
<p>In this tutorial, I demonstrate how to create text and make it look 3d.</p>
<p>Concepts learned:</p>
<ul>
<li>Breaking Apart Objects</li>
<li>Changing Fill Colors</li>
<li>Copying and Pasting</li>
<li>Snapping</li>
<li>Using the Gradient Transform Tool</li>
<li>Using the Line Tool</li>
<li>Using the Text Tool</li>
<li>Using the Zoom Tool</li>
<li>Using Undo</li>
<li>Working with Text</li>
<li>Working with Gradients</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/08/26/flash-basics-tutorial-3-creating-3d-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Basics Tutorial #2: Making the Ball Bounce Look Real</title>
		<link>http://www.artisticimposter.com/blog/2010/08/23/flash-basics-tutorial-2-making-the-ball-bounce-look-rea/</link>
		<comments>http://www.artisticimposter.com/blog/2010/08/23/flash-basics-tutorial-2-making-the-ball-bounce-look-rea/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:37:45 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics Video Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[Free Transform Tool]]></category>
		<category><![CDATA[Keyframes]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=331</guid>
		<description><![CDATA[Part II of Creating a Bouncing Ball. http://www.youtube.com/watch?v=rmHNh8hVMyU In this tutorial, I demonstrate how to make the bouncing ball more realistic looking. Concepts learned: Moving Through the Timeline Entering Keyframes Easing In/Out Demonstrating Object Materials Using the Free Transform Tool To create the bouncing ball, please watch Part I of this tutorial: Flash Basics Tutorial [...]]]></description>
			<content:encoded><![CDATA[<p>Part II of Creating a Bouncing Ball.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/rmHNh8hVMyU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rmHNh8hVMyU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<a href="http://www.youtube.com/watch?v=rmHNh8hVMyU">http://www.youtube.com/watch?v=rmHNh8hVMyU</a></p>
<p>In this tutorial, I demonstrate how to make the bouncing ball more realistic looking.</p>
<p>Concepts learned:</p>
<ul>
<li>Moving Through the Timeline</li>
<li>Entering Keyframes</li>
<li>Easing In/Out</li>
<li>Demonstrating Object Materials</li>
<li>Using the Free Transform Tool</li>
</ul>
<p>To create the bouncing ball, please watch Part I of this tutorial: <a href="http://www.artisticimposter.com/blog/2010/08/16/exposing-yourself-to-flash-tutorial-1-creating-a-bouncing-ball/">Flash Basics Tutorial #1: Creating a Bouncing Ball</a><br />
Or download the finished Part I file <a href='http://www.artisticimposter.com/blog/wp-content/uploads/2010/08/FlashTut2Files.zip'>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/08/23/flash-basics-tutorial-2-making-the-ball-bounce-look-rea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Basics Tutorial #1: Creating a Bouncing Ball</title>
		<link>http://www.artisticimposter.com/blog/2010/08/16/exposing-yourself-to-flash-tutorial-1-creating-a-bouncing-ball/</link>
		<comments>http://www.artisticimposter.com/blog/2010/08/16/exposing-yourself-to-flash-tutorial-1-creating-a-bouncing-ball/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:27:43 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics Video Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Color Palette]]></category>
		<category><![CDATA[Creating Symbols]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[Guide Layers]]></category>
		<category><![CDATA[Keyframes]]></category>
		<category><![CDATA[Line Tool]]></category>
		<category><![CDATA[Oval Tool]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=319</guid>
		<description><![CDATA[The first in my new series of Flash tutorials is now live on YouTube. Just click the video or the link below the video to watch it. http://www.youtube.com/watch?v=2S9BXYiP9Tc In this tutorial, I demonstrate how to create a bouncing ball. Concepts learned: Using the Oval Tool and Line Tool Using the Color Palette Creating Symbols Inserting [...]]]></description>
			<content:encoded><![CDATA[<p>The first in my new series of Flash tutorials is now live on YouTube. Just click the video or the link below the video to watch it.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/2S9BXYiP9Tc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2S9BXYiP9Tc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><a href="http://www.youtube.com/watch?v=2S9BXYiP9Tc">http://www.youtube.com/watch?v=2S9BXYiP9Tc</a></p>
<p>In this tutorial, I demonstrate how to create a bouncing ball.</p>
<p>Concepts learned:</p>
<ul>
<li>Using the Oval Tool and Line Tool</li>
<li>Using the Color Palette</li>
<li>Creating Symbols</li>
<li>Inserting Frames and Keyframes</li>
<li>Using Guide Layers</li>
<li>Creating Classic Tweens</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/08/16/exposing-yourself-to-flash-tutorial-1-creating-a-bouncing-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Basics Video Tutorials</title>
		<link>http://www.artisticimposter.com/blog/2010/08/11/flash-basics-video-tutorials/</link>
		<comments>http://www.artisticimposter.com/blog/2010/08/11/flash-basics-video-tutorials/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:07:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=316</guid>
		<description><![CDATA[I filmed a short tutorial earlier today about some of the basics of Flash. It&#8217;s the first in a planned series of Flash basics video tutorials. The videos will be all about really simple things that can be done in Flash, basically tailored to the absolute beginner. The first one is less than ten minutes [...]]]></description>
			<content:encoded><![CDATA[<p>I filmed a short tutorial earlier today about some of the basics of Flash. It&#8217;s the first in a planned series of Flash basics video tutorials. The videos will be all about really simple things that can be done in Flash, basically tailored to the absolute beginner. The first one is less than ten minutes long and goes over how to make a bouncing ball in Flash. It should be edited in the next few days, and then I will post it on here and on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/08/11/flash-basics-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes of Word 2010</title>
		<link>http://www.artisticimposter.com/blog/2010/08/10/behind-the-scenes-of-word-2010/</link>
		<comments>http://www.artisticimposter.com/blog/2010/08/10/behind-the-scenes-of-word-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:55:16 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[LearnKey]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=302</guid>
		<description><![CDATA[LearnKey recently posted a short &#8220;Behind the Scenes&#8221; clip on YouTube of an interview with Mandi Bergenfeld, owner of Twin Computer Training, Inc. and the subject matter expert in LearnKey&#8217;s Word 2010 training. The clip is an excerpt of an interview with Mandi and includes a production photo. I can be seen pretending to eat [...]]]></description>
			<content:encoded><![CDATA[<p>LearnKey recently posted a short &#8220;Behind the Scenes&#8221; clip on YouTube of an interview with Mandi Bergenfeld, owner of <a href="http://www.twincomputers.com/">Twin Computer Training, Inc.</a> and the subject matter expert in LearnKey&#8217;s Word 2010 training. The clip is an excerpt of an interview with Mandi and includes a production photo. I can be seen pretending to eat a bagel at around 15 seconds in. Just me being my goofy self&#8230;</p>
<p><object width="580" height="350"><param name="movie" value="http://www.youtube.com/v/NKy3mwmDAMw&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NKy3mwmDAMw&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="350"></embed></object><br />
<a href="http://www.youtube.com/watch?v=NKy3mwmDAMw&#038;playnext=1&#038;videos=KxhQBsCs9ko">http://www.youtube.com/watch?v=NKy3mwmDAMw&#038;playnext=1&#038;videos=KxhQBsCs9ko</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/08/10/behind-the-scenes-of-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LearnKey Blog Guest Post: Woman Turns Alien via Photoshop</title>
		<link>http://www.artisticimposter.com/blog/2010/07/02/learnkey-blog-guest-post-woman-turns-alien-via-photoshop/</link>
		<comments>http://www.artisticimposter.com/blog/2010/07/02/learnkey-blog-guest-post-woman-turns-alien-via-photoshop/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:49:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital art]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[LearnKey]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=299</guid>
		<description><![CDATA[A little while ago, I had the opportunity to write a guest post for LearnKey&#8217;s blog, and my post went online today. The post is about a picture I made a while back in Photoshop of an alien while following a tutorial online. We&#8217;re going to be filming the Adobe CS5 Suite, starting with Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>A little while ago, I had the opportunity to write a guest post for <a href="http://blog.learnkey.com">LearnKey&#8217;s blog</a>, and my post went online today. The post is about a picture I made a while back in Photoshop of an alien while following a tutorial online. We&#8217;re going to be filming the Adobe CS5 Suite, starting with Photoshop next week, so I was asked to write a little something showing an interesting way to use Photoshop. Check out my post at <a href="http://blog.learnkey.com/?p=789">blog.learnkey.com/?p=789</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/07/02/learnkey-blog-guest-post-woman-turns-alien-via-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keying in Adobe After Effects</title>
		<link>http://www.artisticimposter.com/blog/2010/06/25/keying-in-adobe-after-effects/</link>
		<comments>http://www.artisticimposter.com/blog/2010/06/25/keying-in-adobe-after-effects/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:28:56 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[blue screen]]></category>
		<category><![CDATA[keying]]></category>
		<category><![CDATA[LearnKey]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=278</guid>
		<description><![CDATA[My coworker Steve has been in the Yucatan filming a documentary for the last week and a half, so I&#8217;ve been filling in for him at work. While he&#8217;s been gone I&#8217;ve been running the video camera and editing all the video files. This mainly entails keying out the blue screen and adding a background [...]]]></description>
			<content:encoded><![CDATA[<p>My coworker Steve has been in the Yucatan filming a documentary for the last week and a half, so I&#8217;ve been filling in for him at work. While he&#8217;s been gone I&#8217;ve been running the video camera and editing all the video files. This mainly entails keying out the blue screen and adding a background in it&#8217;s place. I was able to do a little of this while Steve was here, but with him gone it&#8217;s been solely my responsibility. Here are some samples of keying I have done with LearnKey:</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-279" title="CWNA1" src="http://www.artisticimposter.com/blog/wp-content/uploads/2010/06/CWNA1-300x225.png" alt="" width="250" height="188" /><img class="alignnone size-medium wp-image-280" title="CWNA2" src="http://www.artisticimposter.com/blog/wp-content/uploads/2010/06/CWNA2-300x225.png" alt="" width="250" height="188" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-283" title="Word1" src="http://www.artisticimposter.com/blog/wp-content/uploads/2010/06/Word1-300x225.png" alt="" width="250" height="188" /><img class="alignnone size-medium wp-image-284" title="Word2" src="http://www.artisticimposter.com/blog/wp-content/uploads/2010/06/Word2-300x225.png" alt="" width="250" height="188" /></p>
<p style="text-align: center;"><img src="http://www.artisticimposter.com/blog/wp-content/uploads/2010/06/PowerPoint1-300x225.png" alt="" title="PowerPoint1" width="250" height="188" class="alignnone size-medium wp-image-281" /><img src="http://www.artisticimposter.com/blog/wp-content/uploads/2010/06/PowerPoint2-300x225.png" alt="" title="PowerPoint2" width="250" height="188" class="alignnone size-medium wp-image-282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/06/25/keying-in-adobe-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Commandments of the PC Tech</title>
		<link>http://www.artisticimposter.com/blog/2010/06/07/the-10-commandments-of-the-pc-tech/</link>
		<comments>http://www.artisticimposter.com/blog/2010/06/07/the-10-commandments-of-the-pc-tech/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:19:00 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Digital art]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[LearnKey]]></category>
		<category><![CDATA[PC repair]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=266</guid>
		<description><![CDATA[LearnKey recently posted a video on YouTube and their blog called &#8220;The 10 Commandments of a PC Tech&#8221;. The video is an unused segment we shot during the filming of the A+ Certification training with Mike Meyers back in September 2009. It was decided that the segment needed finished and released as a promotional item, [...]]]></description>
			<content:encoded><![CDATA[<p>LearnKey recently posted a video on <a href="http://www.youtube.com/watch?v=xBI7srCSpd0&amp;feature=player_embedded">YouTube</a> and their <a href="http://blog.learnkey.com/?p=541">blog</a> called &#8220;The 10 Commandments of a PC Tech&#8221;. The video is an unused segment we shot during the filming of the A+ Certification training with Mike Meyers back in September 2009. It was decided that the segment needed finished and released as a promotional item, so my coworker Steve has been working on it tirelessly for the last little while. When I moved to the Salt Lake office I was conscripted for the video, so viewers playing close attention (and not so close attention) can see my mug sprinkled throughout.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/xBI7srCSpd0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xBI7srCSpd0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<a href="http://www.youtube.com/watch?v=xBI7srCSpd0&#038;playnext=1&#038;videos=TXUhWTniwmQ">http://www.youtube.com/watch?v=xBI7srCSpd0&#038;playnext=1&#038;videos=TXUhWTniwmQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/06/07/the-10-commandments-of-the-pc-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Settled In</title>
		<link>http://www.artisticimposter.com/blog/2010/05/17/all-settled-in/</link>
		<comments>http://www.artisticimposter.com/blog/2010/05/17/all-settled-in/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:28:28 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[LearnKey]]></category>

		<guid isPermaLink="false">http://www.artisticimposter.com/blog/?p=262</guid>
		<description><![CDATA[Well, we finally got all settled into our new apartment on Saturday. I guess I shouldn&#8217;t say we&#8217;re all settled in as we are just living out of boxes right now and can&#8217;t even find our food, but everything is in our new apartment. Now comes the long task of figuring out where everything is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we finally got all settled into our new apartment on Saturday. I guess I shouldn&#8217;t say we&#8217;re all settled in as we are just living out of boxes right now and can&#8217;t even find our food, but everything is in our new apartment. Now comes the long task of figuring out where everything is and where everything goes&#8230;</p>
<p>My new job is going great! We had <a href="http://www.sysedco.com/">Tom Carpenter</a> in town a couple of weeks ago to film a CWSP training and an update to a CWNA training we built a year or so ago. I designed the CWNA headshot background to mimic the original headshot background, and I also got to do all the keying in AfterEffects. We&#8217;ve also been working on an A+ promo (I get to be the model), and we&#8217;re beginning filming on Office 2010 this week. Steve said he&#8217;ll teach me how to run the camera this week, so that will be cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticimposter.com/blog/2010/05/17/all-settled-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
